|
STARSDUSTERS 2011 SCHEDULE |
|||||
|
MONTH |
DATE |
TIME |
CALLER |
ROUNDS | THEME |
|
January |
7 | 8:00-10:30 | Ed Pabst | Glenn Anders | Snowflakes |
| 21 | 8:00-10:30 | Tom Poe | Glenn Anders | Half Way Dance | |
| February | 4 | 8:00-10:30 | Chris Jacobs | Glenn Anders | Cupid Dance |
| 18 | 8:00-10:30 | Keith Rippeto | Glenn Anders | 44th Anniversary | |
| March | 4 | 8:00-10:30 | Ed Laudenschlager | Glenn Anders | Mardi Gras |
| 18 | 8:00-10:30 | Gary Kincade | Glenn Anders | St. Patrick Dance | |
| April | 1 | 8:00-10:30 | Chuck Marlow | Glenn Anders | April Fool |
| 15 | 8:00-10:30 | Tom Poe | Charlie Hearn | Class of "11" 1st Dance | |
| May | 6 | 8:00-10:30 | Ron Anderson | Charlie Hearn | Hawaiian Luau* |
| 20 | 8:00-10:30 | Chris Jacobs | Charlie Hearn | Armed Forces (Special Location) |
|
| June | 3 | 8:00-10:30 | Mike Sumpter | Charlie Hearn | Fields of Flowers** |
| 17 | 8:00-10:30 | Tom Poe | Charlie Hearn | Honor Thy Father** | |
| July | 15 | 8:00-10:30 | Gene Hammond | Charlie Hearn | Stars & Stripes** |
| August | 5-7 | WV State Square Dance Convention | |||
| 19 | Parkersburg Homecoming | ||||
| September | 16 | 8:00-10:30 | Homer Magnet | Charlie Hearn | Harvest Moon |
| October | 7 | 8:00-10:30 | Tom Rudebock | Charlie Hearn | Autumn Color |
| 21 | Dinner - 7:00 8:00-10:30 |
Ed Pabst | Charlie Hearn | Witches & Ghouls*** | |
| November | 4 | 8:00-10:30 | Keith Rippeto | Chuck Berry | Honor Veterans |
| 18 | 8:00-10:30 | Tom Strickland | Chuck Berry | Thanksgiving | |
| December | 2 | 8:00-10:30 | Roger Steele | Glenn Anders | Icicle Splendor |
| 16 | 8:00-10:30 | Keith Rippeto | Chuck Berry | Christmas Dance | |
| NOTES: All dances located at Lubeck Civic Center (5 miles south of Parkersburg off Rt 68 across from school on the left) May 20th Dance located at St. Ambrose Parish (5080 School House Rd. Little Hocking, OH 45742) * Western or Hawaiian Dress ** Casual Dress *** Casual or Costume Dress |
|||||